NAME: Anushka Gupta
SRN: PES2UG20CS060
CLASS: 5
DURATION: 4th - 9th July 2022
Attribute | Description | Variable |
---|---|---|
school | student's school | binary: |
’GP' - Gabriel Pereira | ||
'MS' - Mousinho da Silveira | ||
sex | student's sex | binary: |
'F' - female | ||
'M' - male | ||
age | student's age | numeric: from 15 to 22 |
address | student's home address type | binary: 'U' - urban or 'R' - rural |
famsize | family size | binary: |
'LE3' - less or equal to 3 | ||
'GT3' - greater than 3 | ||
Pstatus | parent's cohabitation status | binary: |
'T' - living together | ||
'A' - apart | ||
Medu | mother's education | numeric: |
0 - none | ||
1 - primary education (4th grade), 2 - 5th to 9th grade | ||
3 - secondary education | ||
4 - higher education | ||
Fedu | father's education | numeric: |
0 - none | ||
1 - primary education (4th grade), 2 - 5th to 9th grade | ||
3 - secondary education | ||
4 - higher education | ||
Mjob | mother's job | nominal: |
'teacher', 'health' care related, civil 'services' (e.g. administrative or police), 'at_home' or 'other’ | ||
Fjob | father's job | nominal: |
'teacher', 'health' care related, civil 'services' (e.g. administrative or police), 'at_home' or 'other’ | ||
reason | reason to choose this school | nominal: |
close to 'home' | ||
school 'reputation' | ||
'course' preference | ||
'other’ | ||
guardian | student's guardian | nominal: |
'mother' | ||
'father' | ||
'other’ | ||
traveltime | home to school travel time | numeric: |
1 - <15 min | ||
2 - 15 to 30 min | ||
3 - 30 min. to 1 hour | ||
4 - >1 hour | ||
studytime | weekly study time | numeric: |
1 - <2 hours | ||
2 - 2 to 5 hours | ||
3 - 5 to 10 hours | ||
4 - >10 hours | ||
failures | number of past class failures | numeric: |
n if 1<=n<3, else 4 | ||
schoolsup | extra educational support | binary: yes or no |
famsup | family educational support | binary: yes or no |
paid | extra paid classes within the course subject | binary: yes or no |
activities | extra-curricular activities | binary: yes or no |
nursery | attended nursery school | binary: yes or no |
higher | wants to take higher education | binary: yes or no |
internet | Internet access at home | binary: yes or no |
romantic | with a romantic relationship | binary: yes or no |
famrel | quality of family relationships | numeric: |
1 - very bad to | ||
5 - excellent | ||
freetime | free time after school | numeric: |
1 - very bad to | ||
5 - excellent | ||
goout | going out with friends | numeric: |
1 - very bad to | ||
5 - excellent | ||
Dalc | workday alcohol consumption | numeric: |
1 - very bad to | ||
5 - excellent | ||
Walc | weekend alcohol consumption | numeric: |
1 - very bad to | ||
5 - excellent | ||
health | current health status | numeric: |
1 - very bad to | ||
5 - excellent | ||
absences | number of school absences | numeric: from 0 to 93 |
G1 | first period grade | numeric: from 0 to 20 |
G2 | second period grade | numeric: from 0 to 20 |
G3 | final grade | numeric: from 0 to 20, output target |
The following Weka screenshot and python notebook consists of all the required preliminary data analysis that needs to be done over a dataset.
Weka Screenshot